Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for May 2006
Hits by Country

 

Diagramm über die Zugriffe auf die Homepage www.thomasius.de nach Ländern für den Monat Mai 2006.

No. Hits Cached KBytes sent Country
1 33867 35.48% 5582 57.55% 492387 US Commercial
2 20472 21.44% 3260 33.61% 1112351 Network
3 16138 16.90% 421 4.34% 923656 Germany
4 8139 8.53% 101 1.04% 608157 Unresolved
5 3044 3.19% 27 0.28% 156060 Poland
6 1550 1.62% 9 0.09% 92849 France
7 1270 1.33% 82 0.85% 95657 Switzerland
8 1191 1.25% 10 0.10% 56406 Belgium
9 1057 1.11% 30 0.31% 59668 AOL
10 919 0.96% 64 0.66% 63292 Austria
11 899 0.94% 2 0.02% 71034 Finland
12 772 0.81% 46 0.47% 55163 Italy
13 734 0.77% 16 0.16% 190870 Denmark
14 709 0.74% 2 0.02% 71016 Netherlands
15 605 0.63% 0 0.00% 1153 Information
16 481 0.50% 5 0.05% 92799 Norway
17 392 0.41% 0 0.00% 16063 US Educational
18 360 0.38% 12 0.12% 79219 Sweden
19 338 0.35% 2 0.02% 22834 Canada
20 301 0.32% 8 0.08% 27608 Croatia (Hrvatska)
21 288 0.30% 0 0.00% 13953 Greece
22 235 0.25% 0 0.00% 15839 United Kingdom
23 163 0.17% 2 0.02% 30717 Japan
24 120 0.13% 0 0.00% 11062 Estonia
25 120 0.13% 1 0.01% 5036 Spain
26 98 0.10% 0 0.00% 13612 Australia
27 97 0.10% 0 0.00% 4326 Portugal
28 87 0.09% 0 0.00% 4753 Turkey
29 85 0.09% 2 0.02% 5144 Slovak Republic
30 78 0.08% 0 0.00% 5334 Brazil
31 75 0.08% 1 0.01% 3532 US Military
32 72 0.08% 2 0.02% 46435 Mexico
33 65 0.07% 0 0.00% 1768 Ireland
34 58 0.06% 0 0.00% 4629 Luxembourg
35 47 0.05% 0 0.00% 1837 Chile
36 43 0.05% 0 0.00% 3643 Saudi Arabia
37 42 0.04% 1 0.01% 10758 Hungary
38 41 0.04% 0 0.00% 1790 Lithuania
39 39 0.04% 1 0.01% 10756 Iceland
40 38 0.04% 0 0.00% 2014 Old style Arpanet
41 36 0.04% 0 0.00% 2148 Argentina
42 29 0.03% 0 0.00% 1038 Russian Federation
43 27 0.03% 6 0.06% 2699 United States
44 25 0.03% 0 0.00% 1249 Czech Republic
45 25 0.03% 1 0.01% 1194 New Zealand (Aotearoa)
46 25 0.03% 1 0.01% 1374 Morocco
47 20 0.02% 2 0.02% 1032 Israel
48 20 0.02% 0 0.00% 869 Malta
49 17 0.02% 0 0.00% 8800 Slovenia
50 15 0.02% 0 0.00% 2105 Non-Profit Organization
51 14 0.01% 0 0.00% 816 Peru
52 12 0.01% 0 0.00% 561 Ukraine
53 10 0.01% 0 0.00% 798 Niue
54 10 0.01% 0 0.00% 296 Seychelles
55 8 0.01% 0 0.00% 432 Malaysia
56 5 0.01% 0 0.00% 550 Lebanon
57 5 0.01% 0 0.00% 983 Uruguay
58 4 0.00% 0 0.00% 8 Viet Nam
59 4 0.00% 0 0.00% 195 Singapore
60 4 0.00% 0 0.00% 253 Trinidad and Tobago
61 4 0.00% 0 0.00% 550 Netherlands Antilles
62 3 0.00% 0 0.00% 86 Bosnia and Herzegovina
63 2 0.00% 0 0.00% 1063 Latvia
64 2 0.00% 0 0.00% 74 Costa Rica
65 2 0.00% 0 0.00% 249 Liechtenstein
66 2 0.00% 0 0.00% 74 Bulgaria
67 2 0.00% 0 0.00% 384 US Government
68 2 0.00% 0 0.00% 384 India
69 1 0.00% 0 0.00% 448 Indonesia
70 1 0.00% 0 0.00% 38 Cote D'Ivoire (Ivory Coast)
71 1 0.00% 0 0.00% 3 Taiwan
72 1 0.00% 0 0.00% 271 Romania

Copyright © 2005 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 02/Jun/2006 11:50