Statistik über die Zugriffe auf die Domaine
|
WWW
Access Statistics for the last 12 months Report for 2018 |
---|
Short statistics for March 2018 | |||||
---|---|---|---|---|---|
Month | Hits | Files | Pageviews | Sessions | KBytes sent |
March 2018 | 387281 | 298407 | 278744 | 41029 | 35012959 |
February 2018 | 199354 | 150598 | 137939 | 24467 | 19346063 |
January 2018 | 168223 | 126880 | 115637 | 21757 | 14863644 |
December 2017 | 151192 | 112521 | 101937 | 21580 | 12617164 |
November 2017 | 142882 | 110582 | 100609 | 18563 | 13109523 |
October 2017 | 129229 | 99352 | 91134 | 19074 | 12946567 |
September 2017 | 150552 | 123038 | 116070 | 19413 | 10204426 |
August 2017 | 153198 | 116689 | 105839 | 21920 | 12960394 |
July 2017 | 181257 | 137312 | 128257 | 20281 | 13965526 |
June 2017 | 159241 | 124214 | 120079 | 20015 | 10255187 |
May 2017 | 191387 | 153067 | 145226 | 22275 | 13267101 |
April 2017 | 145859 | 107119 | 100535 | 21404 | 11067407 |
Total | 2159655 | 1659779 | 1542006 | 271778 | 179615957 |
Average | 179971 | 138314 | 128500 | 22648 | 14967997 |
Back
to the Main Page · · |
|