Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for October 2005
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern für den Oktober 2005.

No. Hits 304's KBytes sent Country
1 16063 26.58% 759 24.38% 605357 Unresolved
2 15571 25.77% 1380 44.33% 236995 US Commercial
3 12356 20.45% 452 14.52% 477159 Network
4 7375 12.21% 312 10.02% 366313 Germany
5 1647 2.73% 16 0.51% 80461 AOL
6 785 1.30% 13 0.42% 42496 Austria
7 627 1.04% 6 0.19% 81766 Poland
8 624 1.03% 2 0.06% 22803 Netherlands
9 549 0.91% 2 0.06% 10802 Norway
10 518 0.86% 0 0.00% 3223 Information
11 503 0.83% 44 1.41% 73750 France
12 480 0.79% 0 0.00% 7576 Finland
13 439 0.73% 4 0.13% 64942 Denmark
14 438 0.72% 22 0.71% 25312 Switzerland
15 419 0.69% 0 0.00% 13038 Japan
16 289 0.48% 0 0.00% 12016 United Kingdom
17 243 0.40% 2 0.06% 17626 Italy
18 194 0.32% 41 1.32% 5890 Australia
19 165 0.27% 1 0.03% 7070 Spain
20 162 0.27% 3 0.10% 5417 Portugal
21 148 0.24% 3 0.10% 14864 US Educational
22 104 0.17% 2 0.06% 12757 Belgium
23 99 0.16% 0 0.00% 4291 Canada
24 78 0.13% 1 0.03% 27282 Sweden
25 65 0.11% 9 0.29% 5545 Czech Republic
26 55 0.09% 1 0.03% 11951 Mexico
27 49 0.08% 29 0.93% 1120 Hong Kong
28 43 0.07% 1 0.03% 1090 Greece
29 43 0.07% 0 0.00% 2681 US Military
30 29 0.05% 0 0.00% 1624 Non-Profit Organization
31 28 0.05% 0 0.00% 36426 Argentina
32 27 0.04% 1 0.03% 7648 Iceland
33 26 0.04% 3 0.10% 1478 Hungary
34 21 0.03% 0 0.00% 631 United States
35 16 0.03% 0 0.00% 21753 Brazil
36 16 0.03% 0 0.00% 815 Lithuania
37 14 0.02% 0 0.00% 442 Old style Arpanet
38 14 0.02% 0 0.00% 557 Singapore
39 12 0.02% 0 0.00% 511 Russian Federation
40 11 0.02% 0 0.00% 526 Israel
41 9 0.01% 0 0.00% 322 Estonia
42 9 0.01% 0 0.00% 1340 Turkey
43 8 0.01% 0 0.00% 579 US Government
44 8 0.01% 0 0.00% 109 Korea (South)
45 8 0.01% 4 0.13% 177 Malaysia
46 8 0.01% 0 0.00% 713 New Zealand (Aotearoa)
47 6 0.01% 0 0.00% 213 Latvia
48 5 0.01% 0 0.00% 161 Romania
49 4 0.01% 0 0.00% 63 Taiwan
50 4 0.01% 0 0.00% 1062 Croatia (Hrvatska)
51 3 0.00% 0 0.00% 102 Dominican Republic
52 2 0.00% 0 0.00% 302 Luxembourg
53 2 0.00% 0 0.00% 8 Algeria
54 2 0.00% 0 0.00% 16 Colombia
55 1 0.00% 0 0.00% 4 Slovak Republic
56 1 0.00% 0 0.00% 4 India

Copyright © 2005 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 02/Nov/2005 17:53