Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for July 2024
Hits by Country

 

Graphik über die Zugriffe auf die Homepage thomasius.de im Juli 2024 nach Ländern.

No. Hits Cached KBytes sent Country
1 152505 38.97% 459 1.22% 13985629 US Commercial
2 105505 26.96% 981 2.61% 8682970 Unresolved
3 57468 14.69% 0 0.00% 4588987 Germany
4 41706 10.66% 35274 93.95% 1848922 European Union
5 21078 5.39% 830 2.21% 1054463 Network
6 6468 1.65% 0 0.00% 643443 Russian Federation
7 4320 1.10% 0 0.00% 311914 China
8 1368 0.35% 0 0.00% 13680 Non-Profit Organization
9 182 0.05% 0 0.00% 51 Old style Arpanet
10 87 0.02% 0 0.00% 2195 Canada
11 84 0.02% 0 0.00% 16 New Zealand (Aotearoa)
12 72 0.02% 0 0.00% 14 Australia
13 43 0.01% 0 0.00% 2736 Poland
14 43 0.01% 0 0.00% 111 United States
15 41 0.01% 0 0.00% 35 Colombia
16 38 0.01% 0 0.00% 925 United Kingdom
17 32 0.01% 0 0.00% 22 British Indian Ocean Territory
18 29 0.01% 0 0.00% 6 Indonesia
19 28 0.01% 0 0.00% 813 Netherlands
20 23 0.01% 0 0.00% 5 St. Helena
21 21 0.01% 0 0.00% 4 Argentina
22 17 0.00% 0 0.00% 16 Vietnam
23 17 0.00% 0 0.00% 40 Norway
24 16 0.00% 0 0.00% 19 Brazil
25 14 0.00% 0 0.00% 3 Ireland
26 11 0.00% 0 0.00% 2 Sweden
27 8 0.00% 0 0.00% 1661 Austria
28 8 0.00% 0 0.00% 196 India
29 8 0.00% 0 0.00% 2 Mexico
30 7 0.00% 0 0.00% 2 Moldova
31 7 0.00% 0 0.00% 8 Japan
32 7 0.00% 0 0.00% 2872 Italy
33 6 0.00% 0 0.00% 171 Turkey
34 3 0.00% 0 0.00% 10 Czech Republic
35 3 0.00% 0 0.00% 120 Hungary
36 2 0.00% 0 0.00% 1 France
37 2 0.00% 0 0.00% 4 Estonia
38 2 0.00% 0 0.00% 1 Ecuador
39 2 0.00% 0 0.00% 7 Business
40 2 0.00% 0 0.00% 1 Belarus
41 1 0.00% 0 0.00% 1 Guatemala
42 1 0.00% 0 0.00% 1 Pakistan
43 1 0.00% 0 0.00% 4 Mozambique
44 1 0.00% 0 0.00% 1 Taiwan
45 1 0.00% 0 0.00% 71 Switzerland
46 1 0.00% 0 0.00% 3 Information
47 1 0.00% 0 0.00% 1 Uzbekistan
48 1 0.00% 0 0.00% 1 Dominican Republic
49 1 0.00% 0 0.00% 1 Bangladesh
50 1 0.00% 0 0.00% 1 Laos
51 1 0.00% 0 0.00% 201 Croatia (Hrvatska)
52 1 0.00% 0 0.00% 1 Paraguay
53 1 0.00% 0 0.00% 1 Romania
54 1 0.00% 0 0.00% 1 Hong Kong

Copyright © 2024 by Strato AG
Back to the Main Page
Statistik für die letzten 12 Monate
Statistics for 2009
Statistics for 2008
Statistics for 2007
Statistics for 2006
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for October 2006
Hits by Country for Novemberr 2006
Hits by Country for December 2006
Hits by Country for January 2007
Hits by Country for February 2007

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. http-analyze 2.4.2 01/Aug/2024 00:00